<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the rugs don't work &#187; Wordpress</title>
	<atom:link href="http://john.theobriens.ca/category/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://john.theobriens.ca</link>
	<description>Music, mix tapes, films, things on the web and more...</description>
	<lastBuildDate>Tue, 18 Dec 2007 04:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Performancing blog stats and wordpress plugins</title>
		<link>http://john.theobriens.ca/2006/03/29/performancing-blog-stats-and-wordpress-plugins/</link>
		<comments>http://john.theobriens.ca/2006/03/29/performancing-blog-stats-and-wordpress-plugins/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 03:35:34 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://john.theobriens.ca/2006/03/29/performancing-blog-stats-and-wordpress-plugins/</guid>
		<description><![CDATA[Have been testing the blog stats tracking that the folks at Performancing have recently released. The package is pretty simple but they&#8217;ve done a good job of adding features that make it easy to add to your blog. As always the wordpress community has stepped up with cool plugins to make it even easier and extend the [...]]]></description>
			<content:encoded><![CDATA[<p>Have been testing the blog stats tracking that the folks at <a title="Performancing" href="http://performancing.com">Performancing</a> have recently released. The package is pretty simple but they&#8217;ve done a good job of adding features that make it easy to add to your blog. As always the wordpress community has stepped up with cool plugins to make it even easier and extend the functionality. Take a peak at <a href="http://davereid.net/blog">DaveBlog</a> for his <a title="Pmetrics - WordPress" href="http://davereid.net/blog/2006/03/21/pmetrics-02/trackback/">plug-in</a> or the version from Zelig at <a title="Zelig Planet - Zelig Performancing" href="http://zeligplanet.altervista.org/2006/03/wordpress-plugin-zelig-performancing/trackback/">Zelig Planet</a>.</p>
<p>For more about Performancing click their logo <a href="http://performancing.com"><img height="14" alt="Performancing" src="http://metrics.performancing.com/logo_small.png" width="125" border="0" /></a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://john.theobriens.ca/2006/03/29/performancing-blog-stats-and-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

